TP 316Ti (1.4571, UNS S31635) is generally considered but is not resistant to hot sea water. Hot chloride environments may cause pitting and crevice corrosion.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Other |
316 | ≤0.08 | ≤2.0 | ≤1.0 | ≤0.045 | ≤0.03 | 16.0-18.0 | 2.0-3.0 | 11.0-14.0 | – |
316L | ≤0.035 | ≤2.0 | ≤1.0 | ≤0.045 | ≤0.03 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | – |
316H | 0.04-0.10 | ≤2.0 | ≤1.0 | ≤0.045 | ≤0.03 | 16.0-18.0 | 2.0-3.0 | 11.0-14.0 | – |
316Ti | ≤0.08 | ≤2.0 | ≤0.03 | ≤0.045 | ≤0.015 | 16.0-18.0 | 2.0-3.0 | 10.0-12.0 | Ti5×C%- 0.7 |
316N | ≤0.08 | ≤2.0 | ≤2.0 | ≤0.045 | ≤0.03 | 16.0-18.0 | 2.0-3.0 | 11.0-14.0 | N 0.10-0.16 |
316LN | ≤0.03 | ≤2.0 | ≤0.015 | ≤0.045 | ≤0.015 | 16.0-18.0 | 2.0-2.5 | 11.0-14.0 | N 0.10-0.16 |
Yield strength | Tensile strength | Elong |
Rp0.2a) MPa≥210 | Rm MPa 515-700 | Ab)% ≥40 |
-Food processing equipment Brewery equipment
-Chemical and petrochemical equipment
-Laboratory benches and equipment
-Beach deck coverings
-Shoreline covers
-Boat fasteners
-Chemical containers
-Heat exchangers
-Mining sieve
-Springs
-Medical implants
TP 316Ti (1.4571, UNS S31635) is generally considered but is not resistant to hot sea water. Hot chloride environments may cause pitting and crevice corrosion. TP 316Ti (1.4571, UNS S31635) HEAT RESISTANCE 316 exhibits good resistance to oxidation in continuous service to a temperature of 870 ° C and a temperature of 925 ° C. However, if corrosion resistance to water is required, continuous use at 425-860 ° C is not recommended. In this case, 316L is recommended due to resistance to carbide precipitation. When high temperatures are required at temperatures above 500 ° C, class 316H is recommended.